GGTRONIC weather
Latitude N 45° 34' 28" Longitude E 73° 25' 12" Elevation 18 m
| Dawn: | 20:39 | Sunrise: | 21:11 | Moonrise: | 16:10 | ![]() |
| Dusk: | 07:04 | Sunset: | 06:32 | Moonset: | 03:19 | |
| Daylight: | 10:25 | Day length: | 09:21 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10,6 °C | Dew Point | 2,0 °C |
| Windchill | 6,0 °C | Humidity | 54% |
| Heat Index | 10,6 °C | Apparent Temperature | 5,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 27,4 km/h | Wind Speed (avg) | 17,0 km/h |
| Wind Bearing | 316° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 0000 mb | Steady | 0000 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2011-11-20 11:19:15
powered by
Cumulus
v1.9.2 (1020)
